Need shorter lead time? Lead time of uncoated DOE is 5 weeks shorter! Click here for questions.
Period [um] | Lines/mm | |||||||
---|---|---|---|---|---|---|---|---|
1.5 | 666.667 | |||||||
2 | 500.000 | |||||||
2.5 | 400.000 | |||||||
3 | 333.333 | |||||||
3.5 | 285.714 | |||||||
4 | 250.000 | |||||||
6 | 166.667 | |||||||
6.65 | 150.376 | |||||||
8 | 125.000 | |||||||
11.25 | 88.889 | |||||||
12 | 83.333 | |||||||
14 | 71.429 | |||||||
16 | 62.500 | |||||||
16.7 | 59.880 | |||||||
18 | 55.556 | |||||||
19 | 52.632 | |||||||
21.5 | 46.512 | |||||||
22.5 | 44.444 | |||||||
24 | 41.667 | |||||||
25 | 40.000 | |||||||
25.75 | 38.835 | |||||||
27 | 37.037 | |||||||
29.5 | 33.898 | |||||||
33.25 | 30.075 | |||||||
34 | 29.412 | |||||||
36 | 27.778 | |||||||
38 | 26.316 | |||||||
39 | 25.641 | |||||||
40 | 25.000 | |||||||
42 | 23.810 | |||||||
45 | 22.222 | |||||||
47 | 21.277 | |||||||
48 | 20.833 | |||||||
50 | 20.000 | |||||||
56 | 17.857 | |||||||
61 | 16.393 | |||||||
68.125 | 14.679 | |||||||
80 | 12.500 | |||||||
86 | 11.628 | |||||||
90.375 | 11.065 | |||||||
115.75 | 8.639 | |||||||
127.5 | 7.843 | |||||||
132.5 | 7.547 | |||||||
180 | 5.556 | |||||||
225 | 4.444 | |||||||
243 | 4.115 | |||||||
269.5 | 3.711 | |||||||
300 | 3.333 | |||||||
350 | 2.857 | |||||||
415 | 2.410 | |||||||
448.85 | 2.228 | |||||||
450 | 2.222 | |||||||
478.25 | 2.091 | |||||||
532 | 1.880 | |||||||
673.125 | 1.486 | |||||||
800 | 1.250 | |||||||
830 | 1.205 | |||||||
847.875 | 1.179 | |||||||
848 | 1.179 | |||||||
890 | 1.124 | |||||||
1230 | 0.813 | |||||||
1598 | 0.626 | |||||||
1907 | 0.524 | |||||||
2308 | 0.433 | |||||||
2336 | 0.428 | |||||||
2640.5 | 0.379 | |||||||
2660 | 0.376 | |||||||
3167.5 | 0.316 | |||||||
3231 | 0.310 | |||||||
3869 | 0.258 | |||||||
** Availability time may differ due to missing raw materials
|
||||||||
Need shorter lead time? Lead time of uncoated DOE is 5 weeks shorter!Click here for RFQ and questions
|
Loading, Please Wait...
Holo/Or offers Diffractive Optical Elements in a wide variety of wavelength between 180nm and 11um
For DOE solutions outside this range, please contact us for custom solutions.
Materials | Fused Silica, ZnSe, Germanium, Plastic |
---|---|
Wavelength range | 193nm to 10.6um |
DOE design | 2-level (binary) |
Separation angle | Smaller than 80deg @ 1064nm |
Diffraction efficiency | 81% (theoretically) |
Element size | Few mm to 150mm |
Coating (optional) | AR/AR Coating |
Custom Design | Custom duty cycle, period and modulation depth |
Features:
- Single Mode or Multimode input beam laser
- High power threshold
- Glass or plastic materials
- Accurate angle separation
- Insensitive to X-Y-Z displacements
- Custom duty cycle, period and modulation depth
- Any input beam shape
- Wavelengths from UV to IR
- Optional Ar/Ar coating
- Optional Ar/Ar coating
Applications:
- Parallel material processing
- Laser monitoring
- Spectroscopy
- Microscopy
- Metrology
- Scientific research